Size Guide
CHOOSING YOUR SIZE
Please note that all measurements are taken with the products laid flat on a surface.
Our swimwear is made with 15% spandex, providing comfortable stretch and flexibility for the perfect fit.
THE HARLOWE ONE PIECE
| SIZE | UNDER BUST (IN) | LENGTH (IN) | HIPS (IN) |
|---|---|---|---|
| S | 22 | 20 | 24 |
| M | 24 | 20.5 | 26 |
| L | 26 | 21 | 28 |
THE ROSALINA BIKINI
| SIZE | UNDER BUST (IN) | WIDTH FRONT (IN) | WIDTH BACK (IN) |
|---|---|---|---|
| S | 26.5 | 7.5 | 8 |
| M | 28 | 8 | 8.5 |
| L | 30.5 | 8.5 | 9 |
THE TAELIA BOTTOM
| SIZE | HIPS (IN) | FRONT RISE (IN) | BACK RISE (IN) |
|---|---|---|---|
| S | 22 | 7.5 | 9.5 |
| M | 24 | 8 | 10 |
| L | 26 | 8.5 | 10.5 |
THE SALARA ROSE BIKINI
| SIZE | UNDER BUST (IN) | WAIST (IN) | FRONT & BACK RISE (IN) |
|---|---|---|---|
| S | 26.5 | 21 | 7 |
| M | 28 | 23 | 7.5 |
| L | 30.5 | 25 | 8 |
THE JENARA BIKINI
| SIZE | TOP CIRCUMFERENCE (IN) | HIPS (IN) | FRONT & BACK RISE (IN) |
|---|---|---|---|
| S | 23 | 24 | 7 |
| M | 25 | 26 | 7.5 |
| L | 27 | 28 | 8 |
Our model wears a Size S in all of our swimwear.